| 1 | 2 | 3 | 6 | 7 | 8 | |||||
| Hunter | Tuxedo Ridge | Okemo | Catamount | Okemo | Hunter - SSMPR | |||||
| Last Name | First Name | Class | Division | 01/09/10 | 01/13/10 | 02/07/10 | 03/06/10 | 03/06/10 | 03/20/10 | |
| Costello | Ann | W | A | 9 | 8 | 10 | - | - | - | |
| Reisinger | Kathy | W | A | 10 | 10 | - | 10 | - | - | |
| Sementilli | Anita | W | A | - | - | - | - | - | - | |
| Teplitz | Adel | W | A | - | 9 | 9 | - | - | - | |
| - | - | - | - | - | - | |||||
| Calen | Donna | W | B | 9 | 9 | 9 | - | - | - | |
| Depietri | Diane | W | B | 8 | - | - | 8 | - | - | |
| Geffen | Adrienne | W | B | 10 | 10 | 8 | 10 | - | - | |
| O'Brien | Margaret | W | B | - | 8 | 10 | 9 | - | - | |
| - | - | - | - | - | - | |||||
| Barrington-Smith | Karen | W | C | - | - | 10 | - | - | - | |
| Browne | Ann | W | C | 8 | - | - | 8 | - | - | |
| George | Anne | W | C | - | - | - | 9 | - | - | |
| Kent | Kimberly | W | C | - | - | 9 | 10 | - | - | |
| Kriney | Valerie | W | C | 9 | 10 | - | - | - | - | |
| Mellody | Kathy | W | C | 10 | - | - | - | - | - | |
| - | - | - | - | - | - | |||||
| Barrington-Smith | Greg | M | A | 6 | - | 7 | - | - | - | |
| Culla | Jim | M | A | 7 | - | 9 | - | - | - | |
| Eugster | Mark | M | A | 8 | 10 | 8 | - | - | - | |
| Karner | Paul | M | A | 5 | - | - | - | - | - | |
| Negrotto | Mark | M | A | 9 | - | - | - | - | - | |
| Schreur | Mark | M | A | 10 | - | 10 | 10 | - | - | |
| - | - | - | - | - | - | |||||
| Ehrich | Gary | M | B | 8 | - | 10 | 9 | - | - | |
| Murante | Tom | M | B | 10 | - | - | - | - | - | |
| Stachowicz | Mitch | M | B | 9 | - | - | 10 | - | - | |
| - | - | - | - | - | - | |||||
| Ellis | Ed | M | C | 9 | 9 | 9 | 6 | - | - | |
| Gillan | Art | M | C | 10 | 10 | 10 | 10 | - | - | |
| Noto | Joe | M | C | - | - | - | 8 | - | - | |
| Obssuth | Andy | M | C | 8 | - | - | 7 | - | - | |
| Sternfels | Pete | M | C | 6 | 8 | 7 | - | - | - | |
| Young | Dennis | M | C | 7 | - | 8 | 9 | - | - | |
| Snowboard | - | - | - | - | - | - | ||||
| Onufer | Ray | M | S | 9 | - | 9 | - | - | - | |
| Handschuch | William | M | S | 10 | D | 10 | 10 | - | - |
X = Raced but not classified as of that race so no points were earned.
D = Raced but did not Finish, Disqualified or Did not complete both runs, so no points were earned.