Catamount 3/6/10

Last Name  First Name Class Division First Run Second Run Best time Combined time Points
Reisinger Kathy W A 33.32 33.99 33.32 67.31 10
Depietri Diane W B 41.25 41.61 41.25 82.86 8
Geffen Adrienne W B 41.54 40.37 40.37 81.91 10
O'Brien Margaret W B 41.08 41.95 41.08 83.03 9
Browne Ann W C 54.39 56.54 54.39 110.93 8
George Anne W C 47.22 46.71 46.71 93.93 9
Kent Kimberly W C 43.91 45.46 43.91 89.37 10
Brunner Gail W Unclassified 39.55 38.98 38.98 78.53 X-3
Schreur Mark M A 31.90 31.77 31.77 63.67 10
Ehrich Gary M B 39.03 39.13 39.03 78.16 9
Stachowicz Mitch M B 38.63 36.96 36.96 75.59 10
Ellis Ed M C 43.47 42.31 42.31 85.78 6
Gillan Art M C 39.77 39.13 39.13 78.90 10
Noto Joe M C 43.31 41.25 41.25 84.56 8
Obssuth Andy M C 43.88 42.10 42.10 85.98 7
Young Dennis M C 40.02 40.81 40.02 80.83 9
Snowboard
Onufer Ray  M S
Handschuch William M S 44.93 43.74 43.74 88.67 10
Green Jeff M Unclassified 43.96 42.70 42.70 86.66 X-1
Rinaldi Michael M Unclassified 75.15 69.46 69.46 144.61 X-1
TOTAL RACERS
X = Raced but not classified as of that race so no points were earned.
D = Raced but did not Finish, Disqualified or Did not complete both runs, so no points were earned.